District Profile | |||||
Geographical Area | No. of Revenue Divisions | Mandals | Municipalities | Revenue Villages | Panchayats |
11,391 Sq Kms | 4 | 57 | 13 | 729 | 1020 |
Population | 2001 Census | 2011 Census | % of Deviation |
Total Population | 44,65,144 | 48,89,230 | 9.5 |
Male | 22,50,279 | 24,41,128 | 8.48 |
Female | 22,14,865 | 24,48,102 | 10.53 |
Growth Rate | 8.72% | 9.50% | 0.78 |
Sex Ratio | 984 | 1003 | - |
Density of Population per Sq.Km. | 392 | 429 |
India (in crores) |
Andhra Pradesh (in crores) |
Guntur( lakhs) | ||
population | All | 12.1 | 0.846 | 48.89 |
Male | 6.23 | 0.425 | 24.41 | |
Female | 5.86 | 0.421 | 24.48 | |
SC Population | All | 16.66 | 1.23 | 8.1 |
ST Population | All | 8.43 | 0.502 | 2.01 |
Sex Ratio(ALL) | All | 914 | 992 | 1003 |
Literacy Rate (ALL) | All | 74.04 | 67.7 | 67.99 |
Male | 82.14 | 75.6 | 75.4 | |
Female | 65.46 | 59.7 | 60.64 |
For More Details Click Here |